chaz411989
|
Two weeks to gountil the start of the F1 season with qualifying in melborne
because F1 is such a hit now, i thought ill add testing times from Jerez and Barcelona so people can think what the season outcomes will be
01/14/08 - Jerez (Rain then sunny)
The session began with on a wet track following early showers, and it finally dried out around 1:30pm.
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:19.846 59 *
2. Massa Ferrari (B) 1:20.123 42 *
3. de la Rosa McLaren-Mercedes (B) 1:20.548 54 *
4. Vettel Toro Rosso-Ferrari (B) 1:20.732 40
5. Kovalainen McLaren-Mercedes (B) 1:20.936 48 *
6. Bourdais Toro Rosso-Ferrari (B) 1:20.997 47
7. Rosberg Williams-Toyota (B) 1:21.143 47
8. Trulli Toyota (B) 1:21.314 84 *
9. Piquet Renault (B) 1:21.696 41
10. Coulthard Red Bull-Renault (B) 1:21.746 49
11. Liuzzi Force India-Ferrari (B) 1:23.035 44
12. Nakajima Williams-Toyota (B) 1:23.134 42
13. Glock Toyota (B) 1:24.351 56
14. Rossiter Super Aguri-Honda (B) 1:34.862 10
* 2008 car
============================
01/15/08 - Jerez (Sunny)
Pos Driver Team Time Laps
1. Alonso Renault (B) 1:19.503 70
2. De la Rosa McLaren-Mercedes (B) 1:19.650 111*
3. Raikkonen Ferrari (B) 1:19.708 90*
4. Rosberg Williams-Toyota (B) 1:19.756 81
5. Massa Ferrari (B) 1:19.772 85*
6. Kovalainen McLaren-Mercedes (B) 1:19.780 130*
7. Vettel Toro Rosso-Ferrari (B) 1:20.305 86
8. Bourdais Toro Rosso-Ferrari (B) 1:20.346 76
9. Webber Red Bull-Renault (B) 1:20.392 80
10. Nakajima Williams-Toyota (B) 1:20.526 66
11. Glock Toyota (B) 1:20.598 109*
12. Fisichella Force India-Ferrari (B) 1:20.764 76
13. Kobayashi Toyota (B) 1:22.060 55
* 2008 car
=============================
01/16/08 - Jerez (Wet then dry)
Pos Driver Team Time Laps
1. Glock Toyota (B) 1:19.799 96*
2. Hamilton McLaren-Mercedes (B) 1:20.099 73*
3. Alonso Renault (B) 1:20.363 49
4. Bourdais Toro Rosso-Ferrari (B) 1:20.407 51
5. Massa Ferrari (B) 1:20.500 85*
6. Kovalainen McLaren-Mercedes (B) 1:20.535 79*
7. Kobayashi Toyota (B) 1:20.577 53
8. Raikkonen Ferrari (B) 1:20.646 88*
9. Nakajima Williams-Toyota (B) 1:20.758 57
10. Sutil Force India-Ferrari (B) 1:21.705 71
11. Webber Red Bull-Renault (B) 1:22.275 53
12. Coulthard Red Bull-Renault (B) 1:22.581 54*
13. Hulkenberg Williams-Toyota (B) 1:24.023 65
14. Vettel Toro Rosso-Ferrari (B) 1:24.873 50
* 2008 car
=============================
01/21/08 - Valencia (Fog but dry)
Pos Driver Team Time Laps
1. Alonso Renault (B) 1:13.027 39
2. Hulkenberg Williams-Toyota (B) 1:14.559 20
=============================
01/22/08 - Valencia (Dry)
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:12.182 97 *
2. Raikkonen Ferrari (B) 1:12.721 100 *
3. Rosberg Williams-Toyota (B) 1:12.838 80 *
4. Kovalainen McLaren-Mercedes (B) 1:13.026 100 *
5. de la Rosa McLaren-Mercedes (B) 1:13.163 107 *
6. Alonso Renault (B) 1:13.316 133 *
7. Nakajima Williams-Toyota (B) 1:13.473 89
8. Vettel Toro Rosso-Ferrari (B) 1:13.627 86
9. Asmer BMW-Sauber (B) 1:13.669 44
10. Bourdais Toro Rosso-Ferrari (B) 1:13.675 73
11. Heidfeld BMW-Sauber (B) 1:13.779 80 *
12. Trulli Toyota (B) 1:13.820 69 *
13. Coulthard Red Bull-Renault (B) 1:13.944 70 *
14. Glock Toyota (B) 1:14.095 76 *
15. Liuzzi Force India-Ferrari (B) 1:15.095 64
16. Wurz Honda (B) 1:15.440 49
* 2008 car
=============================
01/23/08 - Valencia (Dry)
Pos Driver Team Time Laps
1. Kovalainen McLaren-Mercedes (B) 1:11.000 92 *
2. Massa Ferrari (B) 1:11.662 81 *
3. Raikkonen Ferrari (B) 1:11.850 108 *
4. Hamilton McLaren-Mercedes (B) 1:12.076 115 *
5. Nakajima Williams-Toyota (B) 1:12.255 93
6. Alonso Renault (B) 1:12.360 111 *
7. Rosberg Williams-Toyota (B) 1:12.493 117 *
8. Webber Red Bull-Renault (B) 1:12.594 87 *
9. Heidfeld BMW-Sauber (B) 1:12.976 51
10. Vettel Toro Rosso-Ferrari (B) 1:13.015 63
11. Glock Toyota (B) 1:13.129 95 *
12. Kubica BMW-Sauber (B) 1:13.230 121 *
13. Bourdais Toro Rosso-Ferrari (B) 1:13.307 118
14. Sutil Force India-Ferrari (B) 1:13.409 98
15. Trulli Toyota (B) 1:13.547 96 *
16. Barrichello Honda (B) 1:14.588 36 *
17. Kogure Honda (B) 1:16.954 40
* 2008 car
=============================
01/24/08 - Valencia (Dry)
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1.11.189 88 *
2. Kovalainen McLaren-Mercedes (B) 1.11.206 89 * 3. Massa Ferrari (B) 1.11.831 96 *
4. Nakajima Williams-Toyota (B) 1.11.971 116 *
5. Hamilton McLaren-Mercedes (B) 1.11.994 84 *
6. Kubica BMW-Sauber (B) 1.12.095 86 *
7. Trulli Toyota (B) 1.12.109 96 *
8. Vettel Toro Rosso-Ferrari (B) 1.12.526 113
9. Heidfeld BMW-Sauber (B) 1.12.600 39
10. Glock Toyota (B) 1.12.705 68 *
11. Fisichella Force India-Ferrari (B) 1.12.949 93
12. Piquet Renault (B) 1.12.973 89 *
13. Bourdais Toro Rosso-Ferrari (B) 1.13.060 95
14. Webber Red Bull-Renault (B) 1.13.133 15 *
15. Hulkenberg Williams-Toyota (B) 1.13.306 74
16. Button Honda (B) 1.13.689 80 *
17. Kogure Honda (B) 1.15.703 25
=============================
02/01/08 - Barcelona (Overcast, dry)
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:22.263 82
2. Alonso Renault (B) 1:22.889 61
3. Kubica BMW-Sauber (B) 1:22.983 65
4. Fisichella Force India-Ferrari (B) 1:23.015 98
5. Heidfeld BMW-Sauber (B) 1:23.270 52
6. Paffett McLaren-Mercedes (B) 1:23.349 45
7. Piquet Renault (B) 1:23.367 44
8. Vettel Toro Rosso-Ferrari (B) 1:23.387 89
9. Rosberg Williams-Toyota (B) 1:23.453 12
10. Coulthard Red Bull-Renault (B) 1:23.491 60
11. Webber Red Bull-Renault (B) 1:23.547 52
12. Bourdais Toro Rosso-Ferrari (B) 1:23.836 54
13. Nakajima Williams-Toyota (B) 1:23.955 35
14. Barrichello Honda (B) 1:24.125 53
15. Wurz Honda (B) 1:26.975 26
==============================
02/02/08 - Barcelona (Overcast, dry)
Pos Driver Team Time Laps
1. Vettel Toro Rosso-Ferrari (B) 1:21.679 89
2. Bourdais Toro Rosso-Ferrari (B) 1:21.782 88
3. Hamilton McLaren-Mercedes (B) 1:22.135 80
4. Kovalainen McLaren-Mercedes (B) 1:22.511 70
5. Kubica BMW-Sauber (B) 1:22.833 90
6. Alonso Renault (B) 1:22.938 115
7. Piquet Renault (B) 1:23.002 115
8. Webber Red Bull-Renault (B) 1:23.020 75
9. Heidfeld BMW-Sauber (B) 1:23.070 94
10. Coulthard Red Bull-Renault (B) 1:23.322 85
11. Rosberg Williams-Toyota (B) 1:23.347 34
12. Nakajima Williams-Toyota (B) 1:23.948 40
13. Button Honda (B) 1:23.959 58
14. Liuzzi Force India-Ferrari (B) 1:24.263 61
=============================
02/03/08 - Barcelona (Dry then rain)
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:22.385 65
2. Kovalainen McLaren-Mercedes (B) 1:22.422 67
3. Hamilton McLaren-Mercedes (B) 1:22.459 92
4. Kubica BMW-Sauber (B) 1:22.492 83
5. Alonso Renault (B) 1:22.509 63
6. Heidfeld BMW-Sauber (B) 1:22.874 79
7. Bourdais Toro Rosso-Ferrari (B) 1:22.887 80
8. Coulthard Red Bull-Renault (B) 1:23.889 81
9. Piquet Renault (B) 1:23.039 64
10. Vettel Toro Rosso-Ferrari (B) 1:23.232 74
11. Barrichello Honda (B) 1:23.795 84
12. Sutil Force India-Ferrari (B) 1:23.800 86
13. Button Honda (B) 1:23.808 85
=============================
02/05/08 - Bahrain (Sunny and dry)
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:30.595 77
2. Badoer Ferrari (B) 1:32.230 64
3. Glock Toyota (B) 1:32.889 71
4. Trulli Toyota (B) 1:33.379 60
=============================
02/06/08 - Bahrain (Sunny and dry)
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:30.455 74
2. Massa Ferrari (B) 1:31.293 72
3. Trulli Toyota (B) 1:32.145 97
4. Kobayashi Toyota (B) 1:32.265 53
=============================
02/09/08 - Bahrain (Sunny and dry)
Pos Driver Team Time Laps
1. Raikkonen Ferrari (B) 1:30.914 66
2. Massa Ferrari (B) 1:31.174 53
3. Trulli Toyota (B) 1:32.382 73
4. Glock Toyota (B) 1:32.762 75
=============================
02/10/08 - Bahrain (Sunny and dry)
Pos Driver Car Time Laps
1. Raikkonen Ferrari (B) 1:30.015 61
2. Massa Ferrari (B) 1:30.190 70
3. Trulli Toyota (B) 1:30.944 91
4. Glock Toyota (B) 1:31.213 93
=============================
02/11/08 - Bahrain (Sunny and dry)
Pos Driver Team Time Laps
1. Massa Ferrari (B) 1:31.189 91
2. Glock Toyota (B) 1:31.209 71
3. Raikkonen Ferrari (B) 1:31.329 85
4. Trulli Toyota (B) 1:31.689 86
02/11/08 - Jerez (Dry)
Pos Driver Team Time Laps
1. Coulthard Red Bull-Renault (B) 1:20.641 91
2. Webber Red Bull-Renault (B) 1:20.807 112
3. Nakajima Williams-Toyota (B) 1:20.834 102
4. Rosberg Williams-Toyota (B) 1:21.096 69
=============================
02/12/08 - Jerez (Sunny and dry)
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes (B) 1:19.102 89
2. de la Rosa McLaren-Mercedes (B) 1:19.287 88
3. Kubica BMW-Sauber (B) 1:19.539 91
4. Nakajima Williams-Toyota (B) 1:19.601 93
5. Piquet Renault (B) 1:19.660 120
6. Heidfeld BMW-Sauber (B) 1:19.958 94
7. Webber Red Bull-Renault (B) 1:20.013 113
8. Rosberg Williams-Toyota (B) 1:20.029 125
9. Vettel Toro Rosso-Ferrari (B) 1:20.105 53
10. Coulthard Red Bull-Renault (B) 1:20.176 111
11. Bourdais Toro Rosso-Ferrari (B) 1:20.418 82
12. Barrichello Honda (B) 1:21.133 71
13. di Grassi Renault (B) 1:21.200 92
14. Sato Super Aguri-Honda (B) 1:21.400 90
15. Liuzzi Force India-Ferrari (B) 1:21.553 103
16. Wurz Honda (B) 1:21.950 86
=============================
02/13/08 - Jerez (Sunny and dry)
Pos Driver Team Time Laps
1. Webber Red Bull-Renault (B) 1:18.628 72
2. Rosberg Williams-Toyota (B) 1:19.091 98
3. Nakajima Williams-Toyota (B) 1:19.215 91
4. Alonso Renault (B) 1:19.710 104
5. Kubica BMW-Sauber (B) 1:19.829 116
6. Hamilton McLaren-Mercedes (B) 1:19.857 68
7. Coulthard Red Bull-Renault (B) 1:19.883 97
8. Vettel Toro Rosso-Ferrari (B) 1:19.889 114
9. Piquet Renault (B) 1:20.014 110
10. Kovalainen McLaren-Mercedes (B) 1:20.152 84
11. Heidfeld BMW-Sauber (B) 1:20.201 109
12. Bourdais Toro Rosso-Ferrari (B) 1:20.536 76
13. Button Honda (B) 1:21.147 85
14. Sato Super Aguri-Honda (B) 1:21.376 101
15. Barrichello Honda (B) 1:21.710 58
16. Sutil Force India-Ferrari (B) 1:22.244 86
=============================
02/14/08 - Jerez (Overcast and dry)
Pos Driver Team Time Laps
1. Kovalainen McLaren-Mercedes (B) 1:17.974 96
2. Coulthard Red Bull-Renault (B) 1:18.485 107
3. Nakajima Williams-Toyota (B) 1:19.117 90
4. Hamilton McLaren-Mercedes (B) 1:19.429 83
5. Kubica BMW-Sauber (B) 1:19.535 129
6. Vettel Toro Rosso-Ferrari (B) 1:19.688 53
7. Piquet Renault (B) 1:19.817 134
8. Bourdais Toro Rosso-Ferrari (B) 1:19.848 101
9. Heidfeld BMW-Sauber (B) 1:19.934 116
10. Webber Red Bull-Renault (B) 1:19.980 107
11. Fisichella Force India-Ferrari (B) 1:20.669 89
12. Button Honda (B) 1:20.988 121
13. Davidson Super Aguri-Honda (B) 1:21.010 103
14. Hulkenberg Williams-Toyota (B) 1:21.116 71
15. di Grassi Renault (B) 1:21.286 73
16. Wurz Honda (B) 1:21.605 103
---------------------------------------------------
---------------------------------------------------
25/2 barcelona
1. L. Hamilton McLaren MP4-23 1:22.276 78 pit
2. K. Räikkönen Ferrari F2008 1:22.319 +0.043 82 pit
3. M. Schumacher Ferrari F2008 1:22.428 +0.152 83 pit
4. K. Nakajima Williams FW30 1:22.724 +0.448 54 pit
5. H. Kovalainen McLaren MP4-23 1:22.852 +0.576 71 pit
6. N. Rosberg Williams FW30 1:22.974 +0.698 108 pit
7. F. Alonso Renault R28 1:23.021 +0.745 79 pit
8. N. Heidfeld BMW Sauber F1.08 1:23.075 +0.799 75 pit
9. A. Sutil Force India VJM-01 1:23.091 +0.815 62 pit
10. M. Webber Red Bull Racing RB4 1:23.115 +0.839 71 pit
11. S. Vettel Toro Rosso STR2 1:23.188 +0.912 95 pit
12. V. Liuzzi Force India VJM-01 1:23.239 +0.963 43 pit
13. T. Glock Toyota TF108 1:23.270 +0.994 70 pit
14. C. Klien BMW Sauber F1.08 1:23.442 +1.166 42 pit
15. N. Piquet Jr. Renault R28 1:23.609 +1.333 86 pit
16. K. Kobayashi Toyota TF108 1:23.880 +1.604 29 pit
17. R. Barrichello Honda RA108 1:24.460 +2.184 115 pit
18. A. Wurz Honda RA108 1:24.667 +2.391 109 pit
19. D. Coulthard Red Bull Racing RB4 1:24.826 +2.550 25 pit
-------------------------------------------------
-------------------------------------------------
26/2 barcelona
1. Hamilton McLaren-Mercedes (B) 1:21.234 81
2. Kovalainen McLaren-Mercedes (B) 1:21.434 68
3. Raikkonen Ferrari (B) 1:21.722 72
4. Rosberg Williams-Toyota (B) 1:22.309 75
5. Massa Ferrari (B) 1:22.513 102
6. Fisichella Force India-Ferrari (B) 1:22.516 102
7. Vettel Red Bull-Renault (B) 1:22.558 109
8. Kubica BMW-Sauber (B) 1:22.625 94
9. Button Honda (B) 1:22.659 67
10. Liuzzi Force India-Ferrari (B) 1:22.942 89
11. Nakajima Williams-Toyota (B) 1:22.977 100
12. Trulli Toyota (B) 1:23.023 98
13. Alonso Renault (B) 1:23.112 77
14. Barrichello Honda (B) 1:23.169 74
15. Heidfeld BMW-Sauber (B) 1:23.284 77
16. Bourdais Toro Rosso-Ferrari (B) 1:23.323 98
17. Webber Red Bull-Renault (B) 1:23.458 58
18. Piquet Renault (B) 1:23.467 45
19. Glock Toyota (B) 1:23.561 80
-------------------------------------------------------
-------------------------------------------------------
27/2 barcelona
1. Trulli Toyota (B) 1:20.801 83
2. Coulthard Red Bull-Renault (B) 1:21.258 76
3. Rosberg Williams-Toyota (B) 1:21.293 77
4. Kovalainen McLaren-Mercedes (B) 1:21.309 87
5. Webber Red Bull-Renault (B) 1:21.368 91
6. Piquet Renault (B) 1:21.443 114
7. Alonso Renault (B) 1:21.454 128
8. Nakajima Williams-Toyota (B) 1:21.796 124
9. Raikkonen Ferrari (B) 1:21.933 80
10. Hamilton McLaren-Mercedes (B) 1:22.011 88
11. Glock Toyota (B) 1:22.155 49
12. Fisichella Force India-Ferrari (B) 1:22.233 90
13. Massa Ferrari (B) 1:22.286 49
14. Kubica BMW-Sauber (B) 1:22.299 93
15. Bourdais Toro Rosso-Ferrari (B) 1:22.465 79
16. Sutil Force India-Ferrari (B) 1:22.521 97
17. Heidfeld BMW-Sauber (B) 1:22.624 61
18. Wurz Honda (B) 1:24.154 82
19. Button Honda (B) 1:24.275 73
williams i think can challenge BMW for third spot, ferrari will win it with mclaren coming second, fith will probs be red bull
|